
| Group 1 | Marks | |
|---|---|---|
| Paper 13 | Corporate and Economic Laws(CEL) | 100 |
| Paper 14 | Strategic Financial Management(SFM) | 100 |
| Paper 15 | Direct Tax Laws and International taxation(DIT) | 100 |
| Paper 16 | Strategic Cost Management(SCM) | 100 |
| Group 2 | Marks | |
|---|---|---|
| Paper 17 | Cost and Management Audit (CMAD) | 100 |
| Paper 18 | Corporate Financial Reporting(CFR) | 100 |
| Paper 19 | Indirect Tax Laws and Practice(ITLP) | 100 |
| Paper 20 | Strategic Performance Management and Bussiness Valuation (SPMBV) | 100 |
Copyright © 2026 All Rights Reserved.